PHOTO: The top real estate professionals by volume within each state
Searching for your home sweet home can be daunting. The long list of “musts” and “wants” paired with limits of price range and location make it difficult to sort through the many homes listed for sale. The most successful realtors are the ones who alleviate your stress by showing that they have your best interests in mind: the ones who make you feel they are truly working for you.
Alexa P Lambert – #1 Real Estate Agent in America
Name Company City State Transactions Volumes
1 | Alexa P Lambert | Compass | New York City | NY | 104.00 | $761,653,743.00 |
2 | Jade Mills | Coldwell Banker Realty | Beverly Hills | CA | 30.70 | $369,942,394.00 |
3 | Serena Boardman | Sotheby’s International Realty | New York | NY | 20.50 | $365,000,000.00 |
4 | Tere Foster | Compass | Bellevue | WA | 83.30 | $355,812,895.00 |
5 | Chris Cortazzo | Compass | Malibu | CA | 63.00 | $318,905,253.00 |
6 | Neill Bassi | Sotheby’s International Realty | San Francisco | CA | 50.10 | $286,507,525.00 |
7 | Judy Citron | Compass | Menlo Park | CA | 70.30 | $266,133,150.00 |
8 | Santiago Arana | The Agency | Los Angeles | CA | 31.00 | $248,556,170.00 |
9 | Deborah Rieders | The Corcoran Group | Brooklyn | NY | 132.00 | $245,470,385.00 |
10 | Tim Davis | The Corcoran Group | Southampton | NY | 17.50 | $237,245,000.00 |
That’s why it’s good to know which realtors have a record of success – especially in today’s fluctuating housing market. Newsweek partnered with REAL Trends –the trusted source of news, analysis, and information on the residential brokerage industry since 1987– to sort through the data and provide you with a list of America’s Best Real Estate Professionals. We highlight the top real estate professionals by volume within each state.
READ MORE VIA NEWSWEEK