PHOTO: 7 Rarere Road, Hauraki

New Zealand’s 10 most expensive house sales of 2020

  1. 7 Rarere Road, Hauraki (Auckland), $12,250,000, February 2
  2. 84a Lucerne Road, Remuera (Auckland), $11,500,000, May 11
  3. 44 Paritai Drive, Orakei (Auckland), $10,800,000, September 24
  4. 222 Victoria Ave, Remuera (Auckland), $10,000,000, September 22
  5. 4 Newton Rd, Oneroa, Waiheke (Auckland), $9,000,000, January 30
  6. 671 Riddell Road, Glendowie (Auckland), $9,000,000, March 27
  7. 71 Onslow Ave, Epsom (Auckland), $8,500,000, July 27
  8. 245 Peninsula Rd, Kawarau Falls (Queenstown), $8,300,000, July 9
  9. 286 Jervois Rd, Herne Bay (Auckland), $8,000,000, January 8
  10. 147a Arney Rd, Remuera (Auckland), $8,000,000, May 27

Source: CoreLogic

MOST POPULAR