PHOTO: Alexa Lambert – #1 Real Estate Agent In America
adsense
Individuals by Transaction Sides
Rank | First Name | Last Name | Company | City | State | Volume |
---|---|---|---|---|---|---|
1 | Alexa | P Lambert | Compass | New York City | NY | $761,653,743 |
2 | Cathy | Franklin | The Corcoran Group | New York | NY | $509,841,500 |
3 | Jade | Mills | Coldwell Banker Realty | Beverly Hills | CA | $369,942,394 |
4 | Serena | Boardman | Sotheby’s International Realty | New York | NY | $365,000,000 |
5 | Tere | Foster | Compass | Bellevue | WA | $355,812,895 |
6 | Neill | Bassi | Sotheby’s International Realty | San Francisco | CA | $286,507,525 |
7 | Judy | Citron | Compass | Menlo Park | CA | $266,133,150 |
8 | Santiago | Arana | The Agency | Los Angeles | CA | $248,556,170 |
9 | Deborah | Rieders | The Corcoran Group | Brooklyn | NY | $245,470,385 |
10 | Tim | Davis | The Corcoran Group | Southampton | NY | $237,245,000 |
11 | David | Offer | Berkshire Hathaway HomeServices California Properties | Los Angeles | CA | $233,405,597 |
12 | Billy | McNair | Compass | Menlo Park | CA | $227,812,000 |
13 | Jordan | Cohen | RE/MAX One | Westlake Village | CA | $212,040,050 |
14 | Keri | Nicholas | Parc Agency Corporation | Menlo Park | CA | $203,077,064 |
15 | Michael | Lawler | Premier Sotheby’s International Realty | Naples | FL | $187,530,250 |
15 | Suzanne | Frisbie | Premier Estate Properties, INC | Boca Raton | FL | $196,230,116 |
16 | Nelson | Gonzalez, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami Beach | FL | $182,192,291 |
16 | Craig | Morris | Aspen Snowmass Sotheby’s International Realty | Aspen | CO | $183,504,681 |
17 | Moya | Skillman | Compass | Bellevue | WA | $181,472,455 |
18 | Steven | Shane | Compass | Aspen | CO | $178,019,000 |
19 | Sandro | Dazzan | The Agency | Malibu | CA | $176,560,251 |
20 | Tracy | McLaughlin | The Agency | Larkspur | CA | $176,428,400 |
READ MORE VIA REAL TRENDS