Barfoot & Thompson

 

PHOTO: Barfoot & Thompson

 

Sales volumes by focus area

Jan -19 Jan-18 12 months to Jan-19 12 months to Jan -18
Central Auckland 14  21 428 333
Central Suburbs 104 89 1,412 1,274
Eastern Suburbs 49 36 702 727
Franklin/Manukau Rural 58 51 875 732
North Shore 93 128 1,562 1,640
Pakuranga/Howick 43 41 859 779
Rodney 67 40 887 692
South Auckland 87 81 1,181 1,223
West Auckland 140 104 1,742 1,658

Average sale price by focus area

Jan-19 Jan-18 12 months to Jan-19 12 months to Jan-18
Central Auckland $709,071 $606,862 $686,552 $557,389
Central Suburbs $1,116,237 $1,022,088 $1,094,482 $1,101,557
Eastern Suburbs $1,293,441 $1,127,711 $1,221,047 $1,163,923
Franklin/Manukau Rural $811,112 $820,653 $688,268 $783,534
North Shore $1,100,158 $1,145,582 $1,076,510 $1,116,302
Pakuranga/Howick $1,075,603 $1,119,793 $1,072,395 $1,104,583
Rodney $925,346 $916,288 $899,385 $926,217
South Auckland $765,496 $720,343 $730,217 $725,787
West Auckland $723,733 $777,308 $789,322 $768,839

 

READ MORE VIA BARFOOT & THOMPSON