adsense
PHOTO: Barfoot & Thompson
Sales volumes by focus area
May-18 | May-17 | 12 months to May-18 | 12 months to May-17 | |
---|---|---|---|---|
Central Auckland | 35 | 22 | 349 | 575 |
Central Suburbs | 148 | 145 | 1,338 | 1,656 |
Eastern Suburbs | 74 | 64 | 791 | 787 |
Franklin/Manukau Rural | 106 | 65 | 769 | 773 |
North Shore | 165 | 192 | 1,596 | 1,911 |
Pakuranga/Howick | 78 | 76 | 745 | 860 |
Rodney | 87 | 63 | 848 | 739 |
South Auckland | 130 | 105 | 1,236 | 1,426 |
West Auckland | 193 | 147 | 1,789 | 1,756 |
READ MORE VIA BARFOOT & THOMPSON