PHOTO: REINZ
After making its entrance into the Top 10 list of highest sale volume suburbs in 2017, trendy inner-city suburb Grey Lynn has again fallen out of the Top 10 list, according to the latest data from the Real Estate Institute of New Zealand (REINZ), source of the most complete and accurate real estate data in New Zealand.
Additionally, Henderson jumped two places to take out sixth place and Manurewa has made it back into the Top 10 list after an absence in 2017.
Bindi Norwell, Chief Executive at REINZ says: “With 209 sales throughout the 2018 year and a median price that fell 7.7% from $1.3 million to $1.2 million, Grey Lynn fell out of the Top 10 highest sale volume suburbs in Auckland leaving space for Henderson to make its way further up the rankings and Manurewa to return to the Top 10 list.
“There were 32 more sales in Henderson in 2018 than in 2017 and a $15,000 increase in median price to $745,000, but with plenty of parks, great views of the Waitakere Ranges, access to some of the amazing west coast beaches and an off-peak drive of 21 minutes into the city, it’s easy to see why Henderson has made its way up the list,” says Norwell.
“Manurewa had 20 more sales in 2018 when compared to 2017 and a 1.6% increase in median price (from $620,000 to $630,000), but it was enough to see the suburb make the Top 10 list. Again, Manurewa has some fantastic parks, it’s got huge cultural diversity, good access to public transport and is affordable, so it’s easy to see why Manurewa has moved up the list,” points out Norwell.
With median prices hovering around the $1.8 million mark and a reasonably solid number of sales, it’s not surprising that Remuera has remained Auckland’s highest sale volume suburb for the last three years running. The same is true for Auckland Central; the more than 1,200 sales is what has allowed the CBD to keep its second place in the list for three years running despite a median price in the mid-to low $400,000s.
“While you might expect to see the likes of Takapuna, Herne Bay or Saint Mary’s Bay in the Top 10 list, the small number of sales in these areas is what keeps them out of the Top 10 list,” concludes Norwell.
2018
Ranking | Suburb | Count | Median Price ($) | Total sales value ($) |
1 | Remuera | 412 | 1,804,000 | 908,909,443 |
2 | Auckland Central | 1,280 | 450,800 | 688,540,711 |
3 | Flat Bush | 460 | 1,150,000 | 510,657,628 |
4 | Mount Eden | 343 | 1,315,000 | 474,681,451 |
5 | Epsom | 247 | 1,556,000 | 445,697,057 |
6 | Henderson | 508 | 745,000 | 392,441,841 |
7 | Saint Heliers | 207 | 1,660,000 | 390,542,688 |
8 | Papatoetoe | 524 | 680,000 | 378,797,568 |
9 | Manurewa | 487 | 630,000 | 329,104,290 |
10 | Pukekohe | 469 | 677,000 | 329,021,487 |
2017
Ranking | Suburb | Count | Median Price | Total sales value |
1 | Remuera | 423 | 1,865,000 | 1,004,913,083 |
2 | Auckland Central | 1,253 | 434,000 | 627,823,875 |
3 | Flat Bush | 406 | 1,111,000 | 459,613,506 |
4 | Mount Eden | 315 | 1,208,000 | 441,759,726 |
5 | Epsom | 231 | 1,650,000 | 421,608,801 |
6 | Grey Lynn | 266 | 1,297,500 | 383,066,884 |
7 | Saint Heliers | 198 | 1,662,500 | 369,364,176 |
8 | Henderson | 476 | 730,000 | 365,884,173 |
9 | Pukekohe | 481 | 665,000 | 329,954,298 |
10 | Papatoetoe | 434 | 689,570 | 326,382,167 |
2016
Ranking | Suburb | Count | Median Price | Total sales value |
1 | Remuera | 540 | 1,742,500 | 1,167,259,641 |
2 | Auckland Central | 1,744 | 434,250 | 913,724,946 |
3 | Epsom | 329 | 1,390,000 | 571,556,901 |
4 | Henderson | 725 | 750,000 | 564,486,282 |
5 | Flat Bush | 512 | 1,001,000 | 532,841,288 |
6 | Mount Eden | 351 | 1,355,000 | 522,209,175 |
7 | Saint Heliers | 265 | 1,525,000 | 483,604,869 |
8 | Papatoetoe | 647 | 678,000 | 467,390,271 |
9 | Manurewa | 673 | 607,000 | 435,341,920 |
10 | Massey | 522 | 710,000 | 389,792,593 |
PRESS RELEASE – REINZ
View this post on Instagramadsense