adsense
PHOTO: Mortgage lending
Residential mortgage lending is down by 51%
Previous years: | Monthly: | ||||||
---|---|---|---|---|---|---|---|
Apr 2018 | Apr 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | |
Total lending ($million) | |||||||
All borrower types | 5,375 | 5,452 | 6,539 | 4,714 | 5,579 | 6,181 | 2,749 |
First home buyer | 868 | 964 | 1,209 | 889 | 938 | 1,137 | 484 |
Other owner occupier | 3,182 | 3,444 | 3,977 | 2,811 | 3,448 | 3,667 | 1,659 |
Investor | 1,261 | 988 | 1,298 | 951 | 1,135 | 1,319 | 561 |
Business purposes | 64 | 56 | 55 | 63 | 58 | 58 | 45 |
SOURCE: RBNZ