PHOTO: Top 10 real estate websites
What are the top real estate websites by traffic? This information is hard to come by! Most of what you can find online is completely outdated and list websites that no longer exist, and haven’t for years! No longer, read below for the most current 2018 data on top real estate website traffic.
Top 10 Real Estate Websites by Traffic 2018
Information provided by SimilarWeb.com.
Real Estate Website | Traffic (Jan. – Mar. 2018) | Average Time on Site |
---|---|---|
#1 Zillow.com | 533.5 Million | 7:47 Minutes |
#2 Realtor.com | 207.3 Million | 7:29 Minutes |
#3 Trulia.com | 154.5 Million | 5:13 Minutes |
#4 Redfin.com | 102.3 Million | 4:44 Minutes |
#5 Homes.com | 36.52 Million | 4:07 Minutes |
#6 Movoto.com | 17.14 Million | 4:16 Minutes |
#7 Remax.com | 14.31 Million | 3:29 Minutes |
#8 Century21.com | 10.06 Million | 5:49 Minutes |
#9 KW.com | 7.67 Million | 3:43 Minutes |
#10 Estately.com | 7.36 Million | 2:49 Minutes |
NEW ZEALAND PROPERTY NEWS – JOIN OUR 15,000 PLUS SUBSCRIBERS
CLICK HERE for our Australian Property News: www.propertynoise.com.au
READ MORE VIA REAL ESTATE AGENT PDX