PHOTO: Barfoot & Thompson.
Sales volumes by focus area:
Jan-18 | Jan-17 | 12 months to Jan-18 | 12 months to Jan-17 | |
---|---|---|---|---|
Central Auckland | 21 | 35 | 333 | 598 |
Central Suburbs | 89 | 155 | 1,272 | 1,840 |
Eastern Suburbs | 36 | 43 | 722 | 885 |
Franklin/Manukau Rural | 51 | 38 | 734 | 812 |
North Shore | 128 | 100 | 1,647 | 2,104 |
Pakuranga/Howick | 41 | 46 | 778 | 969 |
Rodney | 40 | 47 | 693 | 860 |
South Auckland | 81 | 65 | 1,226 | 1,537 |
West Auckland | 104 | 99 | 1,659 | 1,957 |
READ MORE VIA BARFOOT & THOMPSON