PHOTO: Real Estate Agent. Source realestateinsidermag.
Licence numbers
Table 1: Licence numbers as at 30 November 2017
| Active | Suspended | Total |
---|---|---|---|
Individual | 15,030 | 3,176 | 18,742 |
- Agent | 1,902 | 267 | 2,184 |
- Branch Manager | 387 | 70 | 458 |
- Salesperson | 12,714 | 2,839 | 16,100 |
Company | 922 | 85 | 1029 |
TOTAL | 15,952 | 3,231 | 19,771 |
Graph 1: Licensing numbers comparison November 2015, November 2016 and November 2017
READ MORE VIA REAA