PHOTO: Kim Hutchins sold her home in Rye, then bought another in the hot local market. Photo: Yanni Dellaportas

The Mornington Peninsula used to be known as a quiet seaside holiday spot, away from the hustle and bustle of the city.

Until the COVID effect hit, and home-buyers looking to escape the coronavirus pandemic arrived en masse, armed with low interest rates and sending house prices through the roof.

Melbourne’s property market is red-hot and the biggest impact has been in coastal areas, where prices have skyrocketed.

The latest Domain House Price Report shows 17 suburbs along the Mornington Peninsula have risen by double figures over the year to June.

House prices in Somers, 26 kilometres from Portsea, soared by a massive 75.1 per cent to a median $1,706,750 – a jump of $732,000 in just 12 months.

Inner bayside suburbs such as Brighton East, close to the beach, also rose but by a more modest 16.1 per cent to a median above $2 million

The Mornington Peninsula used to be known as a quiet seaside holiday spot, away from the hustle and bustle of the city.

Until the COVID effect hit, and home-buyers looking to escape the coronavirus pandemic arrived en masse, armed with low interest rates and sending house prices through the roof.

Melbourne’s property market is red-hot and the biggest impact has been in coastal areas, where prices have skyrocketed.

The latest Domain House Price Report shows 17 suburbs along the Mornington Peninsula have risen by double figures over the year to June.

House prices in Somers, 26 kilometres from Portsea, soared by a massive 75.1 per cent to a median $1,706,750 – a jump of $732,000 in just 12 months.

Inner bayside suburbs such as Brighton East, close to the beach, also rose but by a more modest 16.1 per cent to a median above $2 million.

Top 30 house price rises in greater Melbourne

Suburb Median house price YoY 5-year
Somers $1,706,750 75.10% 135.40%
Blairgowrie $1,392,500 50.90% 85.70%
McCrae $1,130,000 40.40% 80.80%
Mount Eliza $1,575,000 30.20% 80.00%
Rye $935,000 29.90% 73.10%
Sorrento $1,910,000 27.30% 94.90%
Mount Martha $1,305,000 26.70% 67.30%
Warrandyte $1,352,000 25.80% 38.40%
Pascoe Vale South $1,154,000 25.40% 54.90%
Brunswick East $1,237,500 23.80% 48.20%
Tootgarook $750,000 22.00% 66.90%
Diamond Creek $917,500 21.50% 48.90%
Crib Point $642,500 20.70% 80.50%
Portsea $2,850,000 18.80% 51.80%
Lysterfield $1,115,000 18.00% 34.20%
Ormond $1,647,000 17.20% 26.70%
Noble Park North $720,000 17.10% 38.20%
Oakleigh $1,310,000 17.00% 33.30%
Viewbank $1,129,000 17.00% 33.60%
Frankston North $520,000 16.90% 56.20%
Bittern $700,000 16.70% 54.70%
Healesville $750,000 16.30% 54.60%
Brighton East $2,050,000 16.10% 29.70%
Heidelberg $1,295,000 16.10% 27.60%
Chirnside Park $820,000 16.10% 37.80%
Dromana $855,000 15.70% 44.90%
McKinnon $1,795,000 15.60% 31.30%
Rosebud $682,000 15.60% 53.50%
Capel Sound $651,375 15.30% 46.40%
Burwood $1,270,000 15.20% 14.90%

READ MORE VIA DOMAIN