PHOTO: New Zealand Property Market
New Zealand was ranked 11th, after a rise of 9.1 per cent in house prices over the year, making it the best performer in the Asia Pacific.
Global House Price Index Quarter 2, 2020
adsense
COUNTRY/TERRITORY | 12 MONTH % CHANGE (Q2,2019-Q2,2020) | 6 MONTH % CHANGE (Q4,2019 – Q2,2020) | 3 MONTH % CHANGE (Q1,2020 – Q2,2020) |
Turkey | 25.7% | 17.4% | 11.2% |
Luxembourg | 13.9% | 6% | 3.8% |
Lithuania | 12.4% | -1.6% | -6.6% |
Estonia | 11.5% | 7.8% | 4.8% |
Poland | 11.3% | 6.6% | 3.6% |
Slovakia | 11.2% | 8.4% | 3.6% |
Ukraine | 11.2% | 2.4% | 0% |
Czech Republic | 9.5% | 4.7% | 2.6% |
Latvia | 9.1% | 1.2% | 1.1% |
Croatia | 9.1% | 5.7% | 2.7% |
New Zealand | 9.1% | 1.6% | -4.1% |
Portugal | 8.3% | 2.2% | 0.5% |
Romania | 8.1% | 4.9% | 3.3% |
Russia | 8.1% | 5.8% | 1.4% |
Netherlands | 7.6% | 4.5% | 1.9% |
Greece | 6.9% | 2.5% | 2% |
Germany | 6.8% | 2.7% | 0.3% |
Iceland | 6.7% | 3.4% | 1.5% |
Australia | 6.1% | -0.4% | -2% |
Canada | 5.9% | 4.3% | 3.2% |
Source: Knight Frank. Countries and territories are ranked across the 12 months to June, 2020.
SEE THE FULL REPORT HERE