PHOTO: Knight Frank
The Prime Global Cities Index is a valuation-based index tracking the movement in prime residential prices in local currency across 40+ cities worldwide using data from our global research network.
THE KNIGHT FRANK PRIME GLOBAL CITIES INDEX Q3 2019
Ranked by annual % change
CITY W O R L D R E G I O N | 1 2- M O N T H % CHANGE (Q3 2018-Q3 2019) | 3 – M O N T H % CHANGE (Q2 2019-Q3 2019)
1 Moscow Russia & CIS 11.1% 1.3%
2 Frankfurt Europe 10.3% 0.0%
3 Taipei Asia 8.9% 1.4%
4 M a n i l a Asia 7. 4 % 3.0%
5 Berlin Europe 6.5% 0.0%
6 Guangzhou Asia 6.2% 1.8%
7 Geneva Europe 5.6% 0.2%
8 Zurich Europe 4.5% 0.8%
9 Delhi Asia 4.4% 0.0%
1 0 Madrid Europe 4.2% 1.0%
1 1 Paris Europe 4.2% 1.9%
1 2 Jakarta Asia 4.1% 0.0%
1 3 Edinburgh Europe 3.4% 0.9%
1 4 Tokyo² Asia 3.3% 2.5%
1 5 Beijing Asia 3.3% -1.2%
1 6 Monaco Europe 3.0% 0.0%
1 7 Sydney Australasia 2.6% -0.9%
1 8 Stockholm Europe 2.6% 4.0%
1 9 Toronto North America 2.2% -1.4%
2 0 Bengaluru Asia 2.1% 0.5%
2 1 Melbourne Australasia 2.0% 0.2%
2 2 Brisbane Australasia 2.0% -0.1%
2 3 Dublin Europe 1.6% 0.0%
2 4 Vienna Europe 1.4% 0.3%
2 5 Miami1,3 North America 1.4% 0.6%
2 6 Gold Coast Australasia 1.3% 0.8%
2 7 Singapore Asia 1.2% 2.0%
2 8 Mumbai Asia 0.8% 0.0%
2 9 Bucharest New Europe 0.7% 0.1%
3 0 Perth Australasia 0.7% -0.6%
3 1 Milan Europe 0.7% 0.2%
3 2 Bangkok Asia 0.3% 0.2%
3 3 Los Angeles1,3 North America 0.2% -1.0%
3 4 San Francisco1,3 North America 0.0% -1.5%
3 5 Kuala Lumpur Asia -0.4% 0.3%
3 6 Hong Kong Asia -1.3% -0.5%
3 7 St. Petersburg Russia & CIS -2.3% -0.9%
3 8 Shanghai Asia -3.7% -0.6%
3 9 Auckland Australasia -3.7% -2.8%
4 0 Dubai Middle East -3.7% 0.2%
4 1 London Europe -3.9% -0.4%
4 2 New York North America -4.4% -1.4%
4 3 Nairobi Africa -5.4% -1.1%
4 4 Vancouver North America -10.2% -1.1%
4 5 Seoul Asia -12.9% -1.5%
READ MORE VIA KNIGHT FRANK