PHOTO: Mortgage Lending
Mortgage lending is up in New Zealand. Unlike in Australia – where the Australian banks are very nervous limiting mortgage approvals
Previous years: | Monthly: | ||||||
---|---|---|---|---|---|---|---|
Feb 2017 | Feb 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | |
Total lending ($million) | |||||||
All borrower types | 4,379 | 4,667 | 5,527 | 6,224 | 5,371 | 4,051 | 4,798 |
First home buyer | 591 | 727 | 920 | 1,026 | 924 | 700 | 810 |
Other owner occupier | 2,720 | 2,856 | 3,515 | 4,042 | 3,445 | 2,579 | 3,057 |
Investor | 1,024 | 1,036 | 1,031 | 1,091 | 949 | 726 | 886 |
Business purposes | 43 | 48 | 61 | 64 | 53 | 46 | 46 |
Higher than 80% LVR lending ($million) | |||||||
All borrower types | 280 | 362 | 494 | 536 | 493 | 428 | 495 |
First home buyer | 140 | 222 | 316 | 357 | 334 | 280 | 325 |
Other owner occupier | 131 | 135 | 177 | 174 | 155 | 146 | 166 |
Investor | 9 | 4 | 2 | 5 | 3 | 2 | 4 |
Business purposes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Less than or equal to 80% LVR lending ($million) | |||||||
All borrower types | 4,098 | 4,305 | 5,033 | 5,687 | 4,879 | 3,623 | 4,304 |
First home buyer | 451 | 505 | 604 | 669 | 590 | 419 | 485 |
Other owner occupier | 2,589 | 2,721 | 3,338 | 3,868 | 3,290 | 2,434 | 2,891 |
Investor | 1,015 | 1,032 | 1,030 | 1,087 | 946 | 724 | 882 |
Business purposes | 43 | 48 | 60 | 64 | 53 | 46 | 46 |
MEMO ITEM: Lending to investors ($million) | |||||||
Total lending | 1,024 | 1,036 | 1,031 | 1,091 | 949 | 726 | 886 |
Higher than 70% LVR lending | 120 | 137 | 117 | 139 | 98 | 86 | 137 |
Less than or equal to 70% LVR lending | 905 | 899 | 914 | 952 | 852 | 640 | 749 |
READ MORE VIA RBNZ