PHOTO: NZ V Australia
Coming off a FIXED rate, looking to FIX OR simply looking for a better deal? Here are the latest mortgage rates.
Wednesday 7 December, 2022
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Standard | 7.99 | 7.20 | 7.14 | 7.34 | 7.44 | 7.54 | 7.64 | |
Standard |
18 months = 7.24
|
|||||||
Special LVR under 80% | 6.60 | 6.54 | 6.74 | 6.84 | ||||
Special LVR under 80% |
18 months = 6.64
|
|||||||
Blueprint to Build | 5.23 | |||||||
Good Energy – Up to $80K | 1.00 | |||||||
Standard | 7.99 | 6.50 | 6.54 | 6.74 | 6.84 | 6.99 | 6.99 | |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
Bank of Baroda | Standard | 8.25 | 6.95 | 7.95 | ||||
Bank of China | Standard | 8.35 | 6.75 | 6.95 | 6.95 | 7.15 | 7.15 | |
Special | 6.45 | 5.75 | 5.95 | 5.95 | 6.15 | 6.15 | ||
Special |
18 months = 5.85
|
|||||||
Special – Classic | 6.49 | 6.49 | 6.59 | 6.69 | 6.79 | 6.79 | ||
Special – Classic | ||||||||
TotalMoney | 7.74 | |||||||
Std & Flybuys | 7.74 | 7.09 | 7.09 | 7.19 | 7.29 | 7.39 | 7.39 | |
Std & Flybuys | ||||||||
China Construction Bank | Non Standard | 7.34 | 7.20 | 7.34 | 7.34 | 7.34 | 7.59 | 7.69 |
Non Standard |
18 months = 7.34
|
|||||||
Standard | 6.60 | 6.54 | 6.74 | 6.84 | 6.85 | 6.85 | ||
Standard |
18 months = 6.64
|
|||||||
Co-operative Bank | Owner Occupied | 7.75 | 6.29 | 6.29 | 6.59 | 6.59 | 6.69 | 6.79 |
Owner Occupied |
18 months = 6.49
|
|||||||
Standard | 7.75 | 6.79 | 6.79 | 7.09 | 7.09 | 7.19 | 7.29 | |
Standard |
18 months = 6.99
|
|||||||
First Home Buyer Special | 6.19 | |||||||
Heartland Bank | Residential | 5.99 | 5.75 | 6.05 | 5.95 | |||
Residential |
18 months = 5.79
|
|||||||
Reverse Mortgage | 8.00 | |||||||
HSBC | Premier | 7.94 | 6.44 | 6.44 | 6.69 | 6.79 | 7.29 | 7.39 |
Premier |
18 months = 6.59
|
|||||||
ICBC | Special | 7.15 | 5.75 | 5.75 | 5.95 | 6.05 | 6.29 | 6.39 |
Special |
18 months = 5.85
|
|||||||
Standard | 7.75 | 6.95 | 6.89 | 7.15 | 7.09 | 7.19 | 7.19 | |
Special | 5.95 | 5.89 | 6.15 | 6.29 | 6.39 | 6.39 | ||
Offset Mortgage | 7.75 | |||||||
Kookmin | Standard | 7.50 | 7.00 | 7.00 | 7.30 | |||
Residential | 7.99 | 6.89 | 6.89 | 7.04 | 7.09 | 7.15 | 7.19 | |
Residential | ||||||||
Special | 6.39 | 6.39 | 6.54 | 6.59 | 6.65 | 6.69 | ||
Special | ||||||||
First Home Combo | 5.39 | |||||||
Construction lending for FHB | 4.74 | |||||||
Unwind reverse equity | 8.50 | |||||||
Standard | 8.05 | 6.59 | 6.59 | 6.95 | 7.09 | 7.19 | 7.19 | |
Standard | ||||||||
Special LVR <80% | 7.25 | 5.79 | 5.79 | 6.15 | 6.29 | 6.39 | 6.39 | |
Special LVR <80% | ||||||||
Standard | 7.99 | 7.09 | 7.09 | 7.29 | 7.29 | 7.29 | 7.39 | |
Standard | ||||||||
Special LVR < 80% | 6.49 | 6.49 | 6.69 | 6.69 | 6.69 | 6.79 | ||
Special LVR < 80% | ||||||||
Choices Offset | 7.99 | |||||||
Choices Everyday | 8.09 |
SOURCE: Interest.co.nz
MOST POPULAR
- Ex-real estate agent in court for allegedly breaking into houses
- Claims about Jacinda Ardern’s wealth
- Real estate agent attacked in prison
- Family paid $500k for modular home they may never receive
- Sonny Bill Williams WINS battle to build a mosque
- The real estate market takes another victim – The Block NZ
- Fewer house sales will lead to real estate agents quitting
- House prices continue to fall, new listings down | WATCH
- Wellington remains at ‘epicentre’ of property downturn
- Abandoned land for sale